Bharuch lad among 11 to get 100 percentile in CAT
dc.contributor.author | Rana, Niyati | |
dc.date.accessioned | 2022-12-25T07:28:27Z | |
dc.date.available | 2022-12-25T07:28:27Z | |
dc.date.issued | 2022-12-25 | |
dc.identifier.uri | http://hdl.handle.net/11718/25977 | |
dc.language.iso | en_US | en_US |
dc.publisher | Ahmedabad Mirror | en_US |
dc.subject | IIMA | en_US |
dc.subject | CAT | en_US |
dc.subject | Topper CAT | en_US |
dc.subject | Abhay Goyal | en_US |
dc.title | Bharuch lad among 11 to get 100 percentile in CAT | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7150]
News on Indian Institute of Management