Remote working, India learner base boosted coursera numbers
dc.contributor.author | Chaudhary, Vikram | |
dc.date.accessioned | 2023-01-14T03:56:31Z | |
dc.date.available | 2023-01-14T03:56:31Z | |
dc.date.issued | 2023-01-09 | |
dc.identifier.uri | http://hdl.handle.net/11718/26032 | |
dc.language.iso | en | en_US |
dc.publisher | Financial Express | en_US |
dc.subject | Online learning and India | en_US |
dc.subject | Coursera and India | en_US |
dc.subject | Online learning platform | en_US |
dc.title | Remote working, India learner base boosted coursera numbers | en_US |
dc.title.alternative | Upskilling in 2022 | en_US |
dc.title.alternative | Coursera's global growth rate for 2022 is estimated to be about 20%, but the Indian market grew 34% in terms of the number of learners enrolled on the platform | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7193]
News on Indian Institute of Management