Modeling and design of container terminal operations
dc.contributor.author | Roy, Debjit | |
dc.contributor.author | Koster, Rene De | |
dc.contributor.author | Bekker, Rene | |
dc.date.accessioned | 2023-03-22T06:04:51Z | |
dc.date.available | 2023-03-22T06:04:51Z | |
dc.date.issued | 2020-04-23 | |
dc.identifier.citation | Debjit Roy, Rene De Koster, Rene Bekker (2020) Modeling and Design of Container Terminal Operations. Operations Research 68(3):686-715. https://doi.org/10.1287/opre.2019.1920 | en_US |
dc.identifier.issn | 1526-5463 | |
dc.identifier.uri | http://hdl.handle.net/11718/26146 | |
dc.description.abstract | The design of container terminal operations is complex because multiple factors affect operational performance. These factors include numerous choices for handling technology, terminal topology, and design parameters and stochastic interactions between the quayside, stackside, and vehicle transport processes. In this research, we propose new integrated queuing network models for rapid design evaluation of container terminals with automated lift vehicles and automated guided vehicles. These models offer the flexibility to analyze alternate design variations and develop insights. For instance, the effect of different vehicle dwell point policies is analyzed using state-dependent queues, whereas the efficient terminal layout is determined using variation in the service time expressions at the stations. We show the relation among the dwell point–dependent waiting times and also show their asymptotic equivalence at heavy traffic conditions. These models form the building blocks for design and analysis of large-scale terminal operations. We test the model efficacy using detailed in-house simulation experiments and real-terminal validation by partnering with an external party. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Informs | en_US |
dc.relation.ispartof | Operations Research | en_US |
dc.subject | container terminal | en_US |
dc.subject | intraterminal transport | en_US |
dc.subject | design decisions | en_US |
dc.subject | • queuing models | en_US |
dc.title | Modeling and design of container terminal operations | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Open Access Journal Articles [344]
The open-access journal articles collection includes articles published by faculty/researcher of Indian Institute of Management Ahmedabad in Gold/Diamond/ Hybrid/Green Open Access Journal. The Gold/Diamond Open Access Journals are those which published research articles as open access and are primarily licensed under the creative commons.