Comparing transformation pathways across major economies
dc.contributor.author | Schaeffer, R. | |
dc.contributor.author | Koberle, A. | |
dc.contributor.author | Soest, H. L. van | |
dc.contributor.author | Bertram, C. | |
dc.contributor.author | Luderer, G. | |
dc.contributor.author | Riahi, K. | |
dc.contributor.author | Garg, A. | |
dc.contributor.author | Mathur, R. | |
dc.date.accessioned | 2023-03-23T09:18:59Z | |
dc.date.available | 2023-03-23T09:18:59Z | |
dc.date.issued | 2020-08-24 | |
dc.identifier.citation | "Schaeffer, R., Köberle, A., van Soest, H. L., Garg, A., Vishwanathan, S., Mathur, R., . . . Potashnikov, V. (2020). Comparing transformation pathways across major economies. Climatic change. doi:https://doi.org/10.1007/ s10584-020-02837-9" | en_US |
dc.identifier.issn | 1573-1480 | |
dc.identifier.uri | http://hdl.handle.net/11718/26159 | |
dc.description.abstract | This paper explores the consequences of different policy assumptions and the derivation of globally consistent, national low-carbon development pathways for the seven largest greenhouse gas (GHG)–emitting countries (EU28 as a bloc) in the world, covering approximately 70% of global CO2 emissions, in line with their contributions to limiting global average temperature increase to well below 2 °C as compared with pre-industrial levels. We introduce the methodology for developing these pathways by initially discussing the process by which global integrated assessment model (IAM) teams interacted and derived boundary conditions in the form of carbon budgets for the different countries. Carbon budgets so derived for the 2011–2050 period were then used in eleven different national energy-economy models and IAMs for producing low-carbon pathways for the seven countries in line with a well below 2 °C world up to 2050. We present a comparative assessment of the resulting pathways and of the challenges and opportunities associated with them. Our results indicate quite different mitigation pathways for the different countries, shown by the way emission reductions are split between different sectors of their economies and technological alternatives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Climatic Change | en_US |
dc.subject | carbon emission | en_US |
dc.subject | low-carbon mitigation | en_US |
dc.title | Comparing transformation pathways across major economies | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Open Access Journal Articles [344]
The open-access journal articles collection includes articles published by faculty/researcher of Indian Institute of Management Ahmedabad in Gold/Diamond/ Hybrid/Green Open Access Journal. The Gold/Diamond Open Access Journals are those which published research articles as open access and are primarily licensed under the creative commons.