Investigating the impact of digital payment system adoption by retailers in their multi-dimensional performance in an emerging market
dc.contributor.author | Adhikary, A. | |
dc.contributor.author | Krishna Sunder, D. | |
dc.contributor.author | Borah, S.B. | |
dc.contributor.author | Sharma, A. | |
dc.date.accessioned | 2023-05-24T04:20:08Z | |
dc.date.available | 2023-05-24T04:20:08Z | |
dc.date.issued | 2020-02-14 | |
dc.identifier.citation | Adhikary, A., Krishna Sunder, D., Borah, S.B., & Sharma, A. (2020, February 14). Investigating the impact of digital payment system adoption by retailers in their multi-dimensional performance in an emerging market. Paper presented at 2020 AMA Winter Academic Conference, California. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/26507 | |
dc.language.iso | en_US | en_US |
dc.title | Investigating the impact of digital payment system adoption by retailers in their multi-dimensional performance in an emerging market | en_US |
dc.title.alternative | Paper presented at 2020 AMA Winter Academic Conference, California. | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 [124]
3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 held at IIMA during 12-14 December, 2013