The motivation paradox: Understanding contradictory effects of awards on contribution quantity versus quality in virtual community
dc.contributor.author | Banerjee, Shankhadeep | |
dc.contributor.author | Bhattacharyya, Samadrita | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2023-09-15T09:44:23Z | |
dc.date.available | 2023-09-15T09:44:23Z | |
dc.date.issued | 2023-11 | |
dc.identifier.issn | 1872-7530 | |
dc.identifier.uri | http://hdl.handle.net/11718/26668 | |
dc.description.abstract | We use the lens of the intrinsic/extrinsic motivation theory to holistically model the effects of intangible awards on member contribution in virtual communities. Using multiple studies on Yelp, we validate that the influence of award stimuli on contribution outcomes become significantly moderated by the aspect of contribution (quantity versus quality) and the novelty of stimuli (time and repetition of awards) to interestingly form divergent (downward versus upward) yet theoretically explicable curvilinear trajectories of contribution. This study contributes to IS literature on virtual communities and social-cognitive literature on work motivation and offers insights to community managers to design better incentive systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDirect | en_US |
dc.relation.ispartof | Information & Management | en_US |
dc.subject | Virtual communities | en_US |
dc.subject | Online reviews | en_US |
dc.subject | Gamification | en_US |
dc.subject | User-generated content | en_US |
dc.subject | Motivation theory | en_US |
dc.subject | User behavior | en_US |
dc.title | The motivation paradox: Understanding contradictory effects of awards on contribution quantity versus quality in virtual community | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [3719]