The road ahead for social commerce in India
dc.contributor.author | Tanmay, Utkarsh | |
dc.contributor.author | Yadav, Ankita Patiraj | |
dc.date.accessioned | 2024-02-05T09:50:58Z | |
dc.date.available | 2024-02-05T09:50:58Z | |
dc.date.issued | 2022 | |
dc.identifier.other | SP003514 | |
dc.identifier.uri | http://hdl.handle.net/11718/27109 | |
dc.description.abstract | More than half of the world’s population is connected to social media platforms such as Facebook, Instagram, or Twitter, among others. The numbers are anticipated to grow gradually as the least developed digital markets improve their digital infrastructure with better internet penetration and cheap mobile devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Social Commerce | en_US |
dc.subject | Value Preposition | en_US |
dc.title | The road ahead for social commerce in India | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects