Sales promotions’influence on the consumer behaviour and perception: the moderating effect of purchase frequency
dc.contributor.author | Choudhary, Darpan | |
dc.date.accessioned | 2024-02-05T10:33:20Z | |
dc.date.available | 2024-02-05T10:33:20Z | |
dc.date.issued | 2022 | |
dc.identifier.other | SP003589 | |
dc.identifier.uri | http://hdl.handle.net/11718/27184 | |
dc.description.abstract | The purpose of the study is to examine the moderating effect of the purchase frequency on the effectiveness of the sales promotion. The study uses a cross-sectional experimental set up to understand the moderating effect of purchase frequency on the promotion type to measure the perceived value, buying intention and search intention. The results suggests that at high purchase frequency, the monetary promotional tool is more effective compared to non-monetary tool. However, we observe a reversal of effectiveness of non-monetary promotion tool in the case of low purchase frequency products. Major findings are discussed, managerial implications and potential avenues of research have been presented | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Sales Promotion | en_US |
dc.subject | Purchase frequency | en_US |
dc.subject | Consumer behaviour | en_US |
dc.title | Sales promotions’influence on the consumer behaviour and perception: the moderating effect of purchase frequency | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects