Understanding business feasibility of decentralized solar off-grid
dc.contributor.author | Goel, Manish | |
dc.contributor.author | Aggarwal, Milind | |
dc.date.accessioned | 2024-02-05T10:33:52Z | |
dc.date.available | 2024-02-05T10:33:52Z | |
dc.date.issued | 2022 | |
dc.identifier.other | SP003595 | |
dc.identifier.uri | http://hdl.handle.net/11718/27190 | |
dc.description.abstract | India is the fastest growing economy of the world with a GDP of $3.1Bn, currently ranked as the fifth largest in the world. At the same time, India is the world’s third largest energy consumer. As India witnesses an accelerated future growth in the economy, its energy use is projected to fuel its economic development plans, rapid urbanisation, and manufacturing infrastructure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Solar Energy in India | en_US |
dc.subject | Government Schemes | en_US |
dc.subject | Decentralized Solar Grids | en_US |
dc.title | Understanding business feasibility of decentralized solar off-grid | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects