Rebel Foods’ Cloud Kitchen Technologies: Food for Thought?
dc.contributor.author | Lahiri, Saikat | |
dc.contributor.author | Bose, Indranil | |
dc.contributor.author | Majumdar, Adrija | |
dc.date.accessioned | 2024-03-20T09:30:17Z | |
dc.date.available | 2024-03-20T09:30:17Z | |
dc.date.issued | 2024-02-29 | |
dc.identifier.issn | 15293181 | |
dc.identifier.uri | http://hdl.handle.net/11718/27262 | |
dc.description.abstract | This case study examines the India based cloud kitchens and food services provider Rebel Foods’ technology platforms. We document the development of the company from its foundation in 2004 and the role played by technology in enabling its various lines of business. We describe in detail the technology stack that drives the operations at Rebel Foods. We also present various emerging technologies such as artificial intelligence (AI), machine learning (ML), robotic process automation (RPA), blockchain, and augmented reality (AR) that may be utilized by Rebel Foods to increase efficiency, build customer engagement, and improve sales growth and profitability. We critically examine Rebel Foods’ current approach to technology and analyze the various technology options that the company may consider to drive its future strategy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Association for Information Systems (AIS) | en_US |
dc.relation.ispartof | Communications of the Association for Information Systems | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Cloud Kitchen | en_US |
dc.subject | Food Services | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Restaurants | en_US |
dc.title | Rebel Foods’ Cloud Kitchen Technologies: Food for Thought? | en_US |
Files in this item
This item appears in the following Collection(s)
-
Open Access Journal Articles [344]
The open-access journal articles collection includes articles published by faculty/researcher of Indian Institute of Management Ahmedabad in Gold/Diamond/ Hybrid/Green Open Access Journal. The Gold/Diamond Open Access Journals are those which published research articles as open access and are primarily licensed under the creative commons.