Sales, profits down: BIES
dc.date.accessioned | 2024-09-06T12:15:54Z | |
dc.date.available | 2024-09-06T12:15:54Z | |
dc.date.issued | 2024-09-04 | |
dc.identifier.uri | http://hdl.handle.net/11718/27474 | |
dc.description | Times of India, Pg. 02, Ahmedabad | en_US |
dc.language.iso | en | en_US |
dc.publisher | Times of India | en_US |
dc.subject | BIE Survey | en_US |
dc.subject | Profit Margin | en_US |
dc.title | Sales, profits down: BIES | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7079]
News on Indian Institute of Management