Women in only 32.25% of districts feel they have been able to achieve work-life balance, says report
dc.contributor.author | Sharma, Ritu | |
dc.date.accessioned | 2024-09-22T04:53:45Z | |
dc.date.available | 2024-09-22T04:53:45Z | |
dc.date.issued | 2024-08-21 | |
dc.identifier.uri | http://hdl.handle.net/11718/27487 | |
dc.description | The Indian Express 21/09/2024 p. 04 Ahmedabad | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The India Express | en_US |
dc.subject | Women-work force | en_US |
dc.subject | Work-life balance | en_US |
dc.title | Women in only 32.25% of districts feel they have been able to achieve work-life balance, says report | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7079]
News on Indian Institute of Management