'32% women find work-life balance'
dc.contributor.author | Rana, Niyati | |
dc.date.accessioned | 2024-09-22T04:56:36Z | |
dc.date.available | 2024-09-22T04:56:36Z | |
dc.date.issued | 2024-09-21 | |
dc.identifier.uri | http://hdl.handle.net/11718/27488 | |
dc.description | Ahmedabad Mirror, 21/09/2024 P.05, Ahmedabad | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ahmedabad Mirror | en_US |
dc.subject | Work-life balance | en_US |
dc.subject | Women in work force | en_US |
dc.title | '32% women find work-life balance' | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7079]
News on Indian Institute of Management