Top 100 defaulters: 82 land in NCLT; liquidation rate squeezes bank recovery
dc.contributor.author | Mishra, Dheeraj | |
dc.date.accessioned | 2024-12-09T11:44:53Z | |
dc.date.available | 2024-12-09T11:44:53Z | |
dc.date.issued | 2024-12-09 | |
dc.identifier.uri | http://hdl.handle.net/11718/27598 | |
dc.description | Indian Express, Pg.14, Ahmedabad | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Express | en_US |
dc.subject | NCLT | en_US |
dc.subject | CIRP | en_US |
dc.subject | Top 100 bank defaulters | en_US |
dc.title | Top 100 defaulters: 82 land in NCLT; liquidation rate squeezes bank recovery | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7079]
News on Indian Institute of Management