Ayushman Bharat covers 45% population: Nadda
dc.contributor.author | PTI, PTI | |
dc.date.accessioned | 2025-01-19T09:10:31Z | |
dc.date.available | 2025-01-19T09:10:31Z | |
dc.date.issued | 2025-01-19 | |
dc.identifier.uri | http://hdl.handle.net/11718/27648 | |
dc.language.iso | en | en_US |
dc.publisher | Ahmedabad Mirror | en_US |
dc.relation.ispartof | Ahmedabad Mirror | en_US |
dc.subject | Union Health Minister, JP Nadda, AB PM-JAY, AIIMS, ' IIMA Healthcare Summit 2025', Indian Institute of Management Ahmedabad, Mother and Child Tracking System (MCTS) | en_US |
dc.title | Ayushman Bharat covers 45% population: Nadda | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7149]
News on Indian Institute of Management