Optimum Capacity and Imbalance of Capital Structure: The Case of Machine Manufacturing Industries
dc.contributor.author | Valavade, S.P. | |
dc.contributor.author | Mathur, P.N. | |
dc.contributor.author | Kirloskar, M.V. | |
dc.date.accessioned | 2010-06-18T06:59:10Z | |
dc.date.available | 2010-06-18T06:59:10Z | |
dc.date.copyright | 1967 | |
dc.date.issued | 2010-06-18T06:59:10Z | |
dc.identifier.citation | Valavade, S.P.; Mathur, P.N. and Kirloskar, M.V., "Optimum Capacity and Imbalance of Capital Structure: The Case of Machine Manufacturing Industries", in T.N. Mathur and Bhardwaj (eds): Artha-Vijnan, IZ, 3-4, (Sept.-Dec.1967), 428-436. Also published in Economic Analysis in Input and Output Framework (with Indian Empirical Explorations), Poona; Input Output Research Association of India, 1967, pp. 146-154 | en |
dc.identifier.uri | http://hdl.handle.net/11718/4156 | |
dc.description | T.N. Mathur and Bhardwaj (eds): Artha-Vijnan, IZ, 3-4, (Sept.-Dec.1967), 428-436. Also published in Economic Analysis in Input and Output Framework (with Indian Empirical Explorations), Poona; Input Output Research Association of India, pp. 146-154 | en |
dc.language.iso | en | en |
dc.subject | Capital Structure | en |
dc.title | Optimum Capacity and Imbalance of Capital Structure: The Case of Machine Manufacturing Industries | en |
dc.type | Book chapter | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Book Chapters [1092]
Book Chapters