A Decomposition-Logrargean Relaxation Based Model for Bulk Commodity Distribution
dc.contributor.author | Sharma, R. R. K. | |
dc.contributor.author | Shukla, P. R. | |
dc.contributor.author | Tripathy, A. | |
dc.date.accessioned | 2010-07-01T05:34:10Z | |
dc.date.available | 2010-07-01T05:34:10Z | |
dc.date.copyright | 1991 | |
dc.date.issued | 2010-07-01T05:34:10Z | |
dc.identifier.citation | Sharma, R. R. K.; Shukla, P.R. and , Tripathy, A., "A Decomposition-Logrargean Relaxation Based Model for Bulk Commodity Distribution" in A. Tripathy (ed), Modelling and Analysis of Large Systems, New Delhi: Oxford & IBH Publishing Company Private Limited, (1991), pp. 59-80 | en |
dc.identifier.uri | http://hdl.handle.net/11718/4539 | |
dc.description | A. Tripathy (ed), Modelling and Analysis of Large Systems, New Delhi: Oxford & IBH Publishing Company Private Limited, (1991), pp. 59-80 | en |
dc.language.iso | en | en |
dc.subject | Modelling | en |
dc.title | A Decomposition-Logrargean Relaxation Based Model for Bulk Commodity Distribution | en |
dc.type | Book chapter | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Book Chapters [1092]
Book Chapters