Energy price impact modelling in agriculture sector
dc.contributor.author | Tewari, Devi D. | |
dc.date.accessioned | 2010-07-20T04:24:59Z | |
dc.date.available | 2010-07-20T04:24:59Z | |
dc.date.copyright | 1988-03 | |
dc.date.issued | 2010-07-20T04:24:59Z | |
dc.identifier.uri | http://hdl.handle.net/11718/5763 | |
dc.description.abstract | This paper surveys the voluminous literature on energy price impacts studies; both types of impacts and techniques used to estimate them are reviewed in detail. Different types of energy price impacts are classified into economic and non-economic (environmental) types. An analytical framework is developed to study these impacts in a systems framework. Based on this framework, a price endogenous programming (PENP) model of agriculture sector is suggested to be the best for the energy price impacts estimation in systems approach. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1988/734 | |
dc.subject | Energy price impact | en |
dc.subject | Agriculture | en |
dc.title | Energy price impact modelling in agriculture sector | en |
dc.type | Working Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers