Application of optimization based decision support system in a polymer manufacturing company in India
dc.contributor.author | Dutta, Goutam | |
dc.date.accessioned | 2009-12-12T10:14:48Z | |
dc.date.available | 2009-12-12T10:14:48Z | |
dc.date.copyright | 1999-09 | |
dc.date.issued | 2009-12-12T10:14:48Z | |
dc.identifier.uri | http://hdl.handle.net/11718/576 | |
dc.description.abstract | In this paper we describe the application of the multi-period optimization based DSS in a polymer manufacturing company in India. This is probably the first attempt to use a mathematical programming model for operating and strategic decision making a polymer manufacturing company in India. The study demonstrates a (contribution to ) profit improvement potential of 2.67 per cent and unit contribution improvement of 0.237 per cent. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;99-09-03/1542 | |
dc.subject | Decision support system | en |
dc.subject | Polymers - India | en |
dc.title | Application of optimization based decision support system in a polymer manufacturing company in India | en |
dc.type | Working Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers