System dynamics simulation model of a blast furnace
dc.contributor.author | Dutta, Goutam | |
dc.contributor.author | Ashtekar, Medha | |
dc.date.accessioned | 2009-12-12T10:19:26Z | |
dc.date.available | 2009-12-12T10:19:26Z | |
dc.date.copyright | 1999-09 | |
dc.date.issued | 2009-12-12T10:19:26Z | |
dc.identifier.uri | http://hdl.handle.net/11718/580 | |
dc.description.abstract | In this paper, we present a simulation model of a blast furnace. In a blast furnace the quality and productivity of the output (hot metal) depends on a large number of input variables and operating variables. The complex interactions of technological and financial variables have been simulated with the system dynamics methodology. The model has been tested with the real data of one steel company in Southeast Asia. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;99-09-05/1544 | |
dc.subject | Blast - furnaces | en |
dc.subject | System dynamics modeling | en |
dc.title | System dynamics simulation model of a blast furnace | en |
dc.type | Working Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers