IR report card: trends, issues, opportunities and road map (Railways)
dc.contributor.author | Raghuram, G. | |
dc.date.accessioned | 2010-07-23T09:35:30Z | |
dc.date.available | 2010-07-23T09:35:30Z | |
dc.date.copyright | 2008 | |
dc.date.issued | 2008-07-23T09:35:30Z | |
dc.identifier.uri | http://hdl.handle.net/11718/6084 | |
dc.description | Raghuram, G, (December 2008) IR report card: trends, issues, opportunities and road map (Railways)/ Indian Infrastructure | en |
dc.language.iso | en | en |
dc.subject | Railways | en |
dc.subject | IR Report Card | en |
dc.title | IR report card: trends, issues, opportunities and road map (Railways) | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Magazine Articles [164]
The magazine articles collection includes articles published in the magazine's by faculty/researcher of Indian Institute of Management Ahmedabad