Inputs Distribution Credit and Crop Loan System: A Case of Their Linkage in Cooperative Credit Structure
dc.contributor.author | Desai, Bhupat M. | |
dc.date.accessioned | 2010-07-26T05:44:33Z | |
dc.date.available | 2010-07-26T05:44:33Z | |
dc.date.copyright | 1985 | |
dc.date.issued | 2010-07-26T05:44:33Z | |
dc.identifier.uri | http://hdl.handle.net/11718/6188 | |
dc.description.abstract | This case deals with the problem of linkage between inputs distribution credit and credit given to the farmers by the banking institutions in India. Quantitative and qualitative data are provided to analyse this problem in the cooperative credit structure in a backward taluka in Sabarkantha district of Gujarat with a view to identify: 1) potential advantages of improving this linkage to (a) farmer-members, (b) PACS, and (c) the society at large; and 2) policies and procedures to improve this linkage. | en |
dc.language.iso | en | en |
dc.subject | Cooperative Banking | en |
dc.subject | Agriculture | en |
dc.title | Inputs Distribution Credit and Crop Loan System: A Case of Their Linkage in Cooperative Credit Structure | en |
dc.type | Cases and Notes | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Cases and Notes [2722]
Cases and Notes