Demographic characteristics of acceptors of abortion in selected states in India
dc.contributor.author | Upadhyay, Bharat V. | |
dc.date.accessioned | 2010-08-31T04:47:53Z | |
dc.date.available | 2010-08-31T04:47:53Z | |
dc.date.copyright | 1979 | |
dc.date.issued | 1979-08-31T04:47:53Z | |
dc.identifier.citation | Journal of Family Welfare, 1979, 24, 4,pp. 63-67 | en |
dc.identifier.uri | http://hdl.handle.net/11718/8212 | |
dc.language.iso | en | en |
dc.title | Demographic characteristics of acceptors of abortion in selected states in India | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [3713]
Journal Article of IIMA