State of Elementary Education
dc.contributor.author | Sarafi, Vishnu | |
dc.contributor.author | Bhattacharya, Arnab | |
dc.contributor.author | Upadhyaya, Praveen | |
dc.contributor.author | Kapoor, Shruti | |
dc.date.accessioned | 2010-09-03T09:26:28Z | |
dc.date.available | 2010-09-03T09:26:28Z | |
dc.date.copyright | 2006 | |
dc.date.issued | 2010-09-03T09:26:28Z | |
dc.identifier.uri | http://hdl.handle.net/11718/8397 | |
dc.description.abstract | The importance of education cannot be overemphasized. It not only imparts knowledge, but also shapes values and attitudes. In Gujarat, Ahmedabad has the highest literacy rate of 80%. But it suffers from various ills like high drop-out rates, high absenteeism, fake registrations, low motivation level amongst both students and teachers, etc. The challenge in front of the government is to spread awareness and improve the status of elementary education in the city. | en |
dc.language.iso | en | en |
dc.subject | Ahmedabad Municipal Corporation | en |
dc.title | State of Elementary Education | en |
dc.type | Cases and Notes | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Cases and Notes [2722]
Cases and Notes