National cost of Television in India in the year 2000: socioeconomic and political implications and issues
dc.contributor.author | Srivastava, U. K. | |
dc.date.accessioned | 2010-09-24T05:44:32Z | |
dc.date.available | 2010-09-24T05:44:32Z | |
dc.date.copyright | 1987 | |
dc.date.issued | 1987-09-24T05:44:32Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9005 | |
dc.description | Srivastava, U. K. (1987) National cost of Television in India in the year 2000: socioeconomic and political implications and issues, Media Asia, Vol. 14 (3), Pp. 136-148 | en |
dc.language.iso | en | en |
dc.subject | Television | en |
dc.title | National cost of Television in India in the year 2000: socioeconomic and political implications and issues | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [3738]