Exact Non-Parametric Significance Tests
dc.contributor.author | Patel, N. R. | |
dc.contributor.author | Mehta, C. R. | |
dc.contributor.author | Senchaudhuri, P. | |
dc.date.accessioned | 2010-09-27T04:57:13Z | |
dc.date.available | 2010-09-27T04:57:13Z | |
dc.date.copyright | 1988 | |
dc.date.issued | 2010-09-27T04:57:13Z | |
dc.identifier.citation | Patel, N.R., Mehta, C.R. and Senchaudhuri, P., "Exact Non-Parametric Significance Tests" in COMPSTAT 1988: Proceedings in Computational Statistics, Edwards and Rann (eds), Heidelberg: Physica - Verlag, (1988), pp. 227-232 | en |
dc.identifier.uri | http://hdl.handle.net/11718/9044 | |
dc.description | COMPSTAT 1988: Proceedings in Computational Statistics, Edwards and Rann (eds), Heidelberg: Physica - Verlag, (1988), pp. 227-232 | en |
dc.language.iso | en | en |
dc.title | Exact Non-Parametric Significance Tests | en |
dc.type | Book chapter | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Book Chapters [1092]
Book Chapters