Indian money market : market structure, covered parity and term structure
dc.contributor.author | Varma, Jayanth R. | |
dc.date.accessioned | 2010-10-12T03:44:10Z | |
dc.date.available | 2010-10-12T03:44:10Z | |
dc.date.copyright | 1997 | |
dc.date.issued | 1997-10-12T03:44:10Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9524 | |
dc.description | ICFAI Journal of Applied Finance,Vol. 3, No. 2, (July 1997), pp. 1-10 | en |
dc.language.iso | en | en |
dc.subject | Inter-Relationships | en |
dc.subject | Money Market | en |
dc.subject | Interest Rates | en |
dc.title | Indian money market : market structure, covered parity and term structure | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [3738]