Macroeconomic models for long term energy and emissions in India
dc.contributor.author | Rana, Ashish | |
dc.contributor.author | Shukla, P. R. | |
dc.date.accessioned | 2010-10-15T10:38:25Z | |
dc.date.available | 2010-10-15T10:38:25Z | |
dc.date.copyright | 2001 | |
dc.date.issued | 2001-10-15T10:38:25Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9692 | |
dc.description | Rana, A (Feb, 2001) Macroeconomic models for long term energy and emissions in India OPSEARCH, Vol. 38, No. 1, | en |
dc.language.iso | en | en |
dc.subject | Macroeconomic Model | en |
dc.subject | Energy | en |
dc.subject | Emission | en |
dc.title | Macroeconomic models for long term energy and emissions in India | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [3726]