Intrahousehold sources of male-female differences in labour force participation: a new institutional approach
dc.contributor.author | Datta, Samar K. | |
dc.contributor.author | Nugent, Jeffrey | |
dc.contributor.author | Wang, Jone-in | |
dc.date.accessioned | 2010-10-20T06:28:04Z | |
dc.date.available | 2010-10-20T06:28:04Z | |
dc.date.copyright | 2002 | |
dc.date.issued | 2002-10-20T06:28:04Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9814 | |
dc.description | Datta, Samar K. et al. Intrahousehold sources of male-female differences in labour force participation: a new institutional approach International Journal of Development Issues, vol. 1, No. 2, (December 2002), pp. 17-29 | en |
dc.language.iso | en | en |
dc.subject | Male | en |
dc.subject | Female | en |
dc.subject | Labour | en |
dc.title | Intrahousehold sources of male-female differences in labour force participation: a new institutional approach | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [3713]
Journal Article of IIMA